
SILVER BELLE
Satoko powers to second at Shanghai Worlds
World Championships schedule, live results
Videos
Photos
Event Schedule
2014 Oct 2 - Nov 3 | Japan Regionals | Japan | Results | 2014 Oct 24-26 | Skate America | Chicago | Results |
2014 Oct 31-Nov 2 | Skate Canada | Kelowna, BC | Results |
2014 Nov 6-9 | Cup Of China | Shanghai | Results |
2014 Nov 14-16 | Rostelecom Cup | Moscow | Results |
2014 Nov 21-23 | Trophee Eric Bompard | Bordeaux | Results |
2014 Nov 28-30 | NHK Trophy | Osaka | Results |
2014 Dec 10-14 | Grand Prix Final | Barcelona | Results |
2014 Dec 25-28 | All-Japan Championships | Nagano | Results |
2015 Feb 9-15 | Four Continents | Seoul | Results |
2015 Mar 23-29 | World Championships | Shanghai | Results |
Latest Results
2015 World Championships - Shanghai
1 | Eliz. TUKTAMYSHEVA | 210.36 | RUS |
2 | Satoko MIYAHARA | 193.60 | JPN |
3 | Elena RADIONOVA | 191.47 | RUS |
4 | Gracie GOLD | 188.96 | USA |
5 | Ashley WAGNER | 185.01 | USA |
6 | Rika HONGO | 184.58 | JPN |
7 | Kanako MURAKAMI | 179.66 | JPN |
8 | Polina EDMUNDS | 177.83 | USA |
Poll